SIU Representative Workforce, May 2025
The Numbers
| Employee Categories, As of May 2025. | Sex | Diversity | ||||
|---|---|---|---|---|---|---|
| Male | Female | Racialized Communities | Black | Indigenous | White | |
| All Staff (94) | 60% (57) | 40% (37) | 14% (13) | 4% (4) | 3% (3) | 79% (74) |
| Senior Leadership (12) | 50% (6) | 50% (6) | 17% (2) | 17% (2) | 8% (1) | 58% (7) |
| Administrative Professionals (10) | 30% (3) | 70% (7) | 60% (6) | 0% (0) | 0% (0) | 40%(4) |
| Other Professionals (16) | 31% (5) | 69% (11) | 26% (4) | 0% (0) | 12% (2) | 62% (10) |
| Full-time Investigators (16) | 81% (12) | 19% (4) | 6% (1) | 6% (1) | 0% (0) | 88% (14) |
| As-needed Investigators (26) | 69% (18) | 31% (8) | 0% (0) | 8% (2) | 0% (0) | 92% (24) |
| Forensic Investigators (14) | 93% (13) | 7% (1) | 0% (0) | 0% (0) | 0% (0) | 100% (14) |
| Population (Source – Statistics Canada, 2021 Census of Population) | ||||||
| GTA (Metropolitan Area) | 49% | 51% | 57% | 8% | 1% | 43% |
| Ontario | 49% | 51% | 34% | 6% | 3% | 63% |
Notes
- SIU Representative Workforce:
- As of May 2025, SIU’s total workforce = 94 employees.
- Ex-police vs Civilians
- Excluding Forensic Investigators
63.5% vs 36.5% - Including Forensic Investigators
70% vs 30% - Investigative experience
- Of the 16 lead investigators, 7 have no policing experience in Ontario.
- Of the 25 as-required investigators, 8 have civilian backgrounds and 17 come to the Unit with a police background.
- Of the 13 forensic investigators employed by the SIU, 12 have police backgrounds.