SIU Representative Workforce
| Employee Categories, as of November 2024 | Sex | Diversity | ||||
|---|---|---|---|---|---|---|
| Male | Female | Racialized Communities | Black | Indigenous | White | |
| All Staff (95) | 65% (62) | 35% (33) | 14% (13) | 4% (4) | 1% (1) | 81% (77) |
| Senior Leadership (12) | 67% (8) | 33% (4) | 17% (2) | 8% (1) | 8% (1) | 67% (8) |
| Administrative Professionals (10) | 30% (3) | 70% (7) | 60% (6) | 0% (0) | 0% (0) | 40%(4) |
| Other Professionals (11) | 36% (4) | 64% (7) | 27% (3) | 0% (0) | 0% (0) | 73% (8) |
| Full-time Investigators (16) | 81% (13) | 19% (3) | 6% (1) | 6% (1) | 0% (0) | 88% (14) |
| As-needed Investigators (32) | 66% (21) | 34% (11) | 3% (1) | 6% (2) | 0% (0) | 91% (29) |
| Forensic Investigators (14) | 92% (13) | 8% (1) | 0% (0) | 0% (0) | 0% (0) | 100% (14) |
| Population (Source – Statistics Canada) | ||||||
| GTA (Metropolitan Area) | 49% | 51% | 44% | 8% | 1% | 48% |
| Ontario | 49% | 51% | 24% | 5% | 3% | 69% |
Notes
- SIU Representative Workforce:
- As of November 2024, SIU’s total workforce = 95 employees.
- Ex-police vs Civilians
- Excluding Forensic Investigators
50% vs 50% - Including Forensic Investigators
60% vs 40% - Investigative experience
- Of the 16 lead investigators, 11 have no policing experience in Ontario.
- Of the 32 as-required investigators, 13 have civilian backgrounds and 19 come to the Unit with a police background.
- Of the 14 forensic investigators employed by the SIU, 13 have police backgrounds.